2026 BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS
JUNE 17TH - 20TH, 2026 - GET YOUR TICKETS NOW FOR THE BILLIONAUTO.COM HUSET'S HIGH BANK NATIONALS PAYING $300,000 T0 WIN!
$0.00Cart (0)

8/7/2016 - Huset's Speedway
Brandon, SD
Half Price Family Night
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 3 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 3 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 6 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 10 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 5 |
| 6 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 7 | 4 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -3 |
| 8 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 9 | 11 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 4 |
| 11 | 19 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 8 |
| 12 | 8 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | -4 |
| 13 | 18 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 |
| 14 | 16 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 2 |
| 15 | 22 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | 7 |
| 16 | 15 | 3Z |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 17 | 21 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | 4 |
| 18 | 17 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -1 |
| 19 | 20 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | 1 |
| 20 DNF | 13 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -7 |
| 21 DNF | 12 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -9 |
| 22 DNF | 9 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -13 |
| DNS | 23 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 6 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 4 | 5 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 5 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 6 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 7 | 8 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 1 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 5 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 2 |
| 4 | 7 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 1 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 6 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | - |
| 7 DNF | 4 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | -3 |
| 8 DNF | 8 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 4 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 3 |
| 5 | 3 | 3Z |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 6 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| DNS | 4 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jim Baartman Colton, SD | Colton, SD | 1 |
| 2 | 4 | 44 |
|
Chad Kuhnert Valley Springs, SD | Valley Springs, SD | 2 |
| 3 | 8 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 5 |
| 4 | 5 | 6X |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 17 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 12 |
| 6 | 18 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 12 |
| 7 | 12 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 5 |
| 8 | 15 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 7 |
| 9 | 9 | 17 |
|
Matt Goth Huron, SD | Huron, SD | - |
| 10 | 14 | 10 |
|
Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | 4 |
| 11 | 3 | 81 |
|
zzzTravis zzzVandentop Rock Rapids, IA | Rock Rapids, IA | -8 |
| 12 | 11 | X |
|
Lee Schlumbohm Sioux Falls, SD | Sioux Falls, SD | -1 |
| 13 | 10 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | -3 |
| 14 DNF | 6 | 14 |
|
Jim Ross Sioux Falls, SD | Sioux Falls, SD | -8 |
| 15 DNF | 13 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -2 |
| 16 DNF | 16 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | - |
| 17 DNF | 1 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | -16 |
| 18 DNF | 7 | 13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 6 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| Top 3 transfer | ||||||
| 4 | 10 | 2E |
|
Chris Ellingson Madison, SD | Madison, SD | 6 |
| 5 | 1 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -4 |
| 6 | 9 | 71H |
|
Hesston Steinfurth Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 7 | 7X |
|
Jonn Hanneman Howard, SD | Howard, SD | - |
| 8 DNF | 3 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | -5 |
| 9 DNF | 8 | 10D |
|
Paul Dahl Tea, SD | Tea, SD | -1 |
| 10 DNF | 4 | 77D |
|
Bob Nash Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chad Kuhnert Valley Springs, SD | Valley Springs, SD | - |
| 2 | 2 | 4 |
|
Jim Baartman Colton, SD | Colton, SD | - |
| 3 | 3 | X |
|
Lee Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 6 | 17 |
|
Matt Goth Huron, SD | Huron, SD | 2 |
| 5 | 8 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 5 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | -1 |
| 7 | 4 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 7 | 7X |
|
Jonn Hanneman Howard, SD | Howard, SD | -1 |
| 9 | 9 | 71H |
|
Hesston Steinfurth Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
zzzTravis zzzVandentop Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 2 | 33JN |
|
Joel Norris Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | 1 |
| 4 | 5 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -2 |
| 6 | 6 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 DNF | 8 | 2E |
|
Chris Ellingson Madison, SD | Madison, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 14 |
|
Jim Ross Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 3 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -1 |
| 5 | 5 | 10 |
|
Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 1 |
| 7 | 8 | 77D |
|
Bob Nash Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 6 | 10D |
|
Paul Dahl Tea, SD | Tea, SD | -2 |


















































